| Place of Origin | Zhejiang,China |
|---|---|
| Model Number | DIK-1.5, MBK3, MBKKB-2.5, MBKKB-2.5-LA, MTKP-P, UDK4, UIK-35N, UK-1.5N, UK-10N, UK-10RD, UK-150N, UK-16N, UK-2.5B, UK-240N, UK-25N, UK-35N, UK-3N, UK-50N, UK-5N, UK-5NTWIN, UK-6N, UK-95N, UK5-HESI, UKK3, UKK5, URTK-4S, URTK-6S, USLKG-10, USLKG-16, USLKG-2.5, USLKG-3, USLKG-35, USLKG-5, USLKG-50, USLKG-6, USLKG-95 |
| Color | black, green, grey |
| Mounting | Din rail |
| Material of Shell | Nylon PA66 |
| Metal Material | brass conductor |
MBK3
MBK3
Model | MBK3 |
Special color | Gray |
Rated Current | 32A |
Voltage | 400V |
Length/Width/High | 28mmx31.5mmx5.2mm |
Stripping length | 8mm |
End Plate | D-MBK3/5 |
Center-type jumper | FB1 10-5 |
Casing material | PA66 |
Screw specifications | M3 |
MBKKB-2.5
MBKKB-2.5
Model | MBKKB-2.5 |
Special color | Gray |
Rated Current | 24A |
Voltage | 400V |
Length/Width/High | 62mmx48mmx5.2mm |
Stripping length | 7mm |
End Plate | MBKKB2.5 |
Center-type jumper | FBRN1 10-5 |
Casing material | PA66 |
Screw specifications | M3 |
MBKKB-2.5-LA
Model | MBKKB-2.5-LA |
Special color | Gray |
Rated Current | 24A |
Voltage | 400V |
Length/Width/High | 62mmx48mmx5.2mm |
Stripping length | 7mm |
End Plate | MBKKB2.5 |
Center-type jumper | FBRN1 10-5 |
Casing material | PA66 |
Screw specifications | M3 |
UK-1.5N
UK-1.5N
Model | UK-1.5N |
Special color | Gray |
Rated Current | 17.5A |
Voltage | 400V |
Length/Width/High | 42.5mmx42mmx4.2mm |
Stripping length | 7mm |
End Plate | D-UK 1.5N |
Center-type jumper | Fb1 10-4 |
Casing material | PA66 |
Screw specifications | M2 |
UK-2.5B
UK-2.5B
Model | UK-2.5B |
Special color | Gray |
Rated Current | 32A |
Voltage | 400V |
Length/Width/High | 42.5mmx42mmx6.2mm |
Stripping length | 8mm |
End Plate | D-UK 2.5N |
Center-type jumper | Fb1 10-6 |
Casing material | PA66 |
Screw specifications | M3 |
UK-3N
UK-3N
Model | UK-3N |
Special color | Gray |
Rated Current | 32A |
Voltage | 400V |
Length/Width/High | 42.5mmx47mmx5.2mm |
Stripping length | 8mm |
End Plate | D-UK 4/10 |
Center-type jumper | Fb1 10-5 |
Casing material | PA66 |
Screw specifications | M3 |
UK-5N
UK-5N
Model | UK-5N |
Special color | Gray |
Rated Current | 41A |
Voltage | 400V |
Length/Width/High | 42.5mmx47mmx6.2mm |
Stripping length | 8mm |
End Plate | D-UK 4/10 |
Center-type jumper | Fb1 10-6 |
Casing material | PA66 |
Screw specifications | M3 |
UK-6N
UK-6N
Model | UK-6N |
Special color | Gray |
Rated Current | 57A |
Voltage | 800V |
Length/Width/High | 42.5mmx47mm8.2mm |
Stripping length | 10mm |
End Plate | D-UK 4/10 |
Center-type jumper | Fb1 10-8 |
Casing material | PA66 |
Screw specifications | M4 |
UK-10N
UK-10N
Model | UK-10N |
Special color | Gray |
Rated Current | 76A |
Voltage | 800V |
Length/Width/High | 42.5mmx47mm10.2mm |
Stripping length | 12mm |
End Plate | D-UK 4/10 |
Center-type jumper | FB1 10-10 |
Casing material | PA66 |
Screw specifications | M4 |
UK-16N
UK-16N
Model | UK-16N |
Special color | Gray |
Rated Current | 101A |
Voltage | 800V |
Length/Width/High | 42.5mmx47mm12.2mm |
Stripping length | 14mm |
End Plate | D-UK 16 |
Center-type jumper | FB1 10-12 |
Casing material | PA66 |
Screw specifications | M4 |
UK-25N
UK-25N
Model | UK-25N |
Special color | Gray |
Rated Current | 110A |
Voltage | 800V |
Length/Width/High | 42.5mmx47mm14.2mm |
Stripping length | 14mm |
End Plate | D-UK 25 |
Center-type jumper | FB1 10-14 |
Casing material | PA66 |
Screw specifications | M4 |
UK-35N
UK-35N
Model | UK-35N |
Special color | Gray |
Rated Current | 125A |
Voltage | 800V |
Length/Width/High | 51.2mmx62mm15.2mm |
Stripping length | 16mm |
Enclosed housing | no end plates required |
Center-type jumper | FB1 12-15/FB1 13-15 |
Casing material | PA66 |
Screw specifications | M6 |
UIK-35N
Model | UIK-35N |
Special color | Gray |
Rated Current | 125A |
Voltage | 800V |
Length/Width/High | 55mmx51mmx16mm |
Stripping length | 16mm |
Enclosed housing | no end plates required |
Center-type jumper | FB1 12-15/FB1 13-15 |
Casing material | PA66 |
Screw specifications | M6 |
UK-50N
UK-50N
Model | UK-50N |
Special color | Gray |
Rated Current | 150A |
Voltage | 800V |
Length/Width/High | 70.5mmx83.5mmx20.1mm |
Stripping length | 24mm |
Enclosed housing | no end plates required |
Center-type jumper | FB1 2-20/FB1 3-20 |
Casing material | PA66 |
Screw specifications | M6 |
UK-95N
UK-95N
Model | UK-95N |
Special color | Gray |
Rated Current | 232A |
Voltage | 1000V |
Length/Width/High | 83mmx97.5mmx25.2mm |
Stripping length | 33mm |
Enclosed housing | no end plates required |
Center-type jumper | EB1 2-25/EB1 3-25 |
Casing material | PA66 |
Screw specifications | M8 |
UK-150N
UK-150N
Model | UK-150N |
Special color | Gray |
Rated Current | 309A |
Voltage | 1000V |
Length/Width/High | 100mmx119mmx31mm |
Stripping length | 40mm |
Enclosed housing | no end plates required |
Center-type jumper | EB1 2-31/EB1 3-31 |
Casing material | PA66 |
Screw specifications | M10 |
UK-240N
UK-240N
Model | UK-240N |
Special color | Gray |
Rated Current | 415A |
Voltage | 1000V |
Length/Width/High | 101mmx125mmx36mm |
Stripping length | 40mm |
Enclosed housing | no end plates required |
Center-type jumper | EB1 2-36/EB1 3-36 |
Casing material | PA66 |
Screw specifications | M10 |
UDK4
UDK4
Model | UDK4 |
Special color | Gray |
Rated Current | 32A |
Voltage | 800V |
Length/Width/High | 63.5mmx47mmx6.2mm |
Stripping length | 8mm |
Enclosed housing | no end plates required |
Center-type jumper | FB1 10-6 |
Casing material | PA66 |
Screw specifications | M3 |
MTKP-P
Model | MTKP-P |
Special color | Gray |
Rated Current | 16A |
Voltage | 800V |
Length/Width/High | 46mmx51.5mmx5.2mm |
Stripping length | 7mm |
End plate | D-MTK |
Center-type jumper | EBL 2-5/EBL 3-5 |
Casing material | PA66 |
Screw specifications | M3 |
UKK3
UKK3
Model | UUK3 |
Special color | Gray |
Rated Current | 32A |
Voltage | 800V |
Length/Width/High | 56mmx62mmx5.2mm |
Stripping length | 8mm |
End plate | D-UKK 3/5 |
Center-type jumper | FB1 10-5/FB1 10-6 |
Casing material | PA66 |
Screw specifications | M3 |
UKK5
UKK5
Model | UUK5 |
Special color | Gray |
Rated Current | 32A |
Voltage | 800V |
Length/Width/High | 56mmx62mmx6.2mm |
Stripping length | 8mm |
End plate | D-UKK 3/5 |
Center-type jumper | FB1 10-6 |
Casing material | PA66 |
Screw specifications | M3 |
URTK-4S
Model | URTK-4S |
Special color | Gray |
Rated Current | 57A |
Voltage | 800V |
Length/Width/High | 42.5mmx50mmx8.2mm |
Stripping length | 10mm |
End plate | D-URTK/S |
Center-type jumper | FB10-URTK/S |
Casing material | PA66 |
Screw specifications | M4 |
URTK-6S
Model | URTK-6S |
Special color | Gray |
Rated Current | 57A |
Voltage | 800V |
Length/Width/High | 72.5mmx50mmx8.2mm |
Stripping length | 10mm |
End plate | D-URTK/S |
Center-type jumper | FB10-URTK/S |
Casing material | PA66 |
Screw specifications | M4 |
UK5-HESI
UK5-HESI
Model | UK5-HESI |
Special color | Gray |
Rated Current | 6.3A |
Voltage | 800V |
Length/Width/High | 72.5mmx56.5mmx8.2mm |
Stripping length | 8mm |
Enclosed housing | no end plates required |
Center-type jumper | EB 2-8/3-8/10-8 |
Casing material | PA66 |
Screw specifications | M3 |
UK-10RD
UK-10RD
Model | UK-10RD |
Special color | Gray/Black |
Rated Current | 10A |
Voltage | 800V |
Rigid Conductor | 0.5-16mm² |
Flexible Conductor | 0.5-16mm² |
Length/Width/High | 62mmx59mmx12mm |
Stripping length | 11mm |
Casing material | PA66 |
Screw specifications | M4 |
USLKG-2.5
USLKG-2.5
Model | USLKG-2.5 |
Special color | yellow-green |
Rated Current | 32A |
Voltage | 800V |
Rigid Conductor | 0.2-4mm² |
Flexible Conductor | 0.2-2.5mm² |
Length/Width/High | 43.5mmx41mmx6.2mm |
Stripping length | 7mm |
Casing material | PA66 |
Screw specifications | M3 |
USLKG-3
USLKG-3
Model | USLKG-3 |
Special color | yellow-green |
Rated Current | 32A |
Voltage | 800V |
Rigid Conductor | 0.2-4mm² |
Flexible Conductor | 0.2-2.5mm² |
Length/Width/High | 42.5mmx42mmx5.2mm |
Stripping length | 7mm |
Casing material | PA66 |
Screw specifications | M3 |
USLKG-5
USLKG-5
Model | USLKG-5 |
Special color | yellow-green |
Rated Current | 41A |
Voltage | 800V |
Rigid Conductor | 0.2-4mm² |
Flexible Conductor | 0.2-4mm² |
Length/Width/High | 42.5mmx47mmx6.2mm |
Stripping length | 9mm |
Casing material | PA66 |
Screw specifications | M3 |
USLKG-6
USLKG-6
Model | USLKG-6 |
Special color | yellow-green |
Rated Current | 57A |
Voltage | 800V |
Rigid Conductor | 0.2-10mm² |
Flexible Conductor | 0.2-6mm² |
Length/Width/High | 42.5mmx47mmx8.2mm |
Stripping length | 10mm |
Casing material | PA66 |
Screw specifications | M4 |
USLKG-10
USLKG-10
Model | USLKG-10 |
Special color | yellow-green |
Rated Current | 76A |
Voltage | 800V |
Rigid Conductor | 0.5-10mm² |
Flexible Conductor | 0.5-6mm² |
Length/Width/High | 42.5mmx47mmx10.2mm |
Stripping length | 10mm |
Casing material | PA66 |
Screw specifications | M4 |
USLKG-16
USLKG-16
Model | USLKG-16 |
Special color | yellow-green |
Rated Current | 101A |
Voltage | 800V |
Rigid Conductor | 2.5-25mm² |
Flexible Conductor | 4-16mm² |
Length/Width/High | 42.5mmx54mmx12.2mm |
Stripping length | 11mm |
Casing material | PA66 |
Screw specifications | M4 |
USLKG-35
USLKG-35
Model | USLKG-35 |
Special color | yellow-green |
Rated Current | 125A |
Voltage | 800V |
Rigid Conductor | 0.75-50mm² |
Flexible Conductor | 0.75-30mm² |
Length/Width/High | 50mmx62mmx15.2mm |
Stripping length | 15mm |
Casing material | PA66 |
Screw specifications | M6 |
USLKG-50
USLKG-50
Model | USLKG-50 |
Special color | yellow-green |
Rated Current | 150A |
Voltage | 800V |
Rigid Conductor | 16-50mm² |
Flexible Conductor | 25-50mm² |
Length/Width/High | 71mmx83.5mmx20mm |
Stripping length | 24mm |
Casing material | PA66 |
Screw specifications | M6 |
USLKG-95
Model | USLKG-95 |
Special color | Yellow-Green |
Rated Current | 232A |
Voltage | 800V |
Length/Width/High | 71mmx99mmx25mm |
Stripping length | 30mm |
Rigid Conductor | 25-95mm² |
Flexible Conductor | 35-95mm² |
Casing material | PA66 |
Screw specifications | M8 |
UK-5NTWIN
Model | UK-5NTWIN |
Special color | Grey |
Rated Current | 32A |
Voltage | 800V |
Length/Width/High | 50.5mmx47mmx6.5mm |
Stripping length | 8mm |
Rigid Conductor | 0.2-10mm² |
Flexible Conductor | 0.2-4mm² |
Casing material | PA66 |
Screw specifications | M3 |
DIK-1.5
Model | DIK-1.5 |
Special color | Grey |
Rated Current | 30A |
Voltage | 800V |
Length/Width/High | 73mmx54mmx6.2mm |
Stripping length | 8mm |
Rigid Conductor | 0.2-4mm² |
Flexible Conductor | 0.2-2.5mm² |
Casing material | PA66 |
Screw specifications | M3 |
For UK series screw terminal blocks, Shengling optimizes the classic design to achieve a balance of versatility, reliability, and ease of installation. These terminals are suitable for a wide range of control and power distribution applications.
Key advantages:
UK terminal blocks are typically straight-through terminals commonly found in industrial control cabinets. Their typical operating temperature range is approximately -60°C to 110°C (including self-heating).
Some models may specify a wider environmental range for storage/transportation; however, the specific model’s datasheet should be consulted for accurate specifications. Their main advantages are reliable wiring, good insulation, easy installation and maintenance, and suitability for modular and scalable cabling solutions.
The robust connection provides reliable electrical contact, making it suitable for industrial environments.
The insulated housing helps reduce the risk of short circuits and electric shock.
Installation and maintenance are relatively easy, with faster wiring replacement, expansion, and troubleshooting.
Highly modular, it is suitable for DIN rail control cabinets, resulting in neater wiring.
It is generally more stable in vibration environments than simple splicing methods, making it suitable for industrial automation applications.
The wiring method for UK terminal blocks is not difficult. It’s generally a “screw-tightening” structure. Normally, as long as the wire stripping length is appropriate,
The wire is fully inserted, and the screw is tightened; it’s fine. Its operation logic is quite intuitive, making it suitable for on-site assembly and later wiring modifications. If it’s your first time using it, the most common problem isn’t “not knowing how to connect,” but rather stripping the wire too short, not inserting it fully, or using the wrong screw tightness.
For detailed wiring instructions, please watch the video below.
Want to see more terminal wiring videos?
Then follow me!
Empowering Electrical Connections With Innovation & Efficiency
This type of terminal block is commonly known as a spring terminal block, lever-type quick-connect terminal block, or rail terminal block. Its key selling points are screwless operation, quick wiring, and reusable assembly and disassembly, making it suitable for wiring scenarios in distribution cabinets, control cabinets, lighting, and equipment.
Under normal use, it will not cause overheating, but if there is poor contact, loose screws, overload of the selected wire, or mismatch between wire diameter and terminal specifications, it may cause overheating, and in severe cases, it may burn black or even burn out.
Commonly found in:
Control cabinets.
Distribution boxes.
Automation equipment.
Industrial control systems.
Electrical installation scenarios requiring neat wiring.
The most crucial factors are:
What wire diameter is required?
Rated current.
Rated voltage.
Applicable temperature range.
Does the flexible wire need to be terminated?
Is it suitable for DIN rail mounting?
We will contact you within one working day. Please pay attention to emails with the suffix “sales@paleturquoise-chough-879029.hostingersite.com”.